Key Specification
Picture RG-S6520-64CQ
Switching capacity | 12.8 Tbps |
---|---|
Packet forwarding rate | 4482 Mpps |
Ports | 64 x 100GE ports (QSFP28) |
Operating Humidity | 10% RH to 90% RH (Non-condensing) |
Expansion Module Slots | Two power supply module slots, supporting 1+1 redundancy Three fan module slots, supporting 2+1 redundancy |
---|---|
Maximum Power Consumption | Max: 600 W Typical: 410 W Static: 222 W |
Operating Temperature | 0 °C to 45 °C (32 °F to 113°F) |
Dimensions (W × D × H) | 442 mm x 450 mm x 88.1 mm (17.40 in. x 17.72 in. x 3.47 in., 1 RU) |
Products