Key Specification
GWN7605
Dimensions | 180.4x180.4x40.8mm |
---|---|
Antennas | 2 dual band internal antennas |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac (Wave-2) |
2.4G Throughput | 300Mbps (2x2:2 MIMO) |
Network Interfaces | 2 x autosensing 10/100/1000 Base-T Ethernet Ports |
Client Devices | 100+ |
Mounting | Indoor wall mount or ceiling mount |
---|---|
Wi-Fi and Security Systems | WEP, WPA/WPA2-PSK, WPA/ WPA2 Enterprise (TKIP/AES), WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures |
SSIDs | 16 SSIDs total, 8 per radio (2.4Ghz and 5Ghz) |
5G Throughput | 867Mbps (2x2:2 MU-MIMO) |
PoE/PoE+ | Supports PoE 802.3af/ 802.3at; Max Consumption: 10.16W |
Range | Up to 165 Meters |
Products