Key Specification
GWN7630
Dimensions | 205.3x205.3x45.9mm |
---|---|
Antennas | 4 dual band internal antennas |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
2.4G Throughput | 600Mbps (4x4:4 MIMO) |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Client Devices | 200+ |
Mounting | Indoor wall mount or ceiling mount |
---|---|
Wi-Fi and Security Systems | WEP, WPA/WPA2-PSK, WPA/ WPA2 Enterprise, WPA3, anti- hacking secure boot and critical data/control lockdown via digital signatures |
SSIDs | 32 SSIDs total, 16 per radio (2.4Ghz and 5Ghz) |
5G Throughput | 1733Mbps (4×4:4 MU-MIMO) |
PoE/PoE+ | Supports PoE 802.3af/ 802.3at; Max Consumption: 16.5W |
Range | Up to 175 Meters |
Products