Key Specification
GWN7661
Dimensions | 135mm(L)x86mm(W)x38.5mm(H); Unit Weight: 185g |
---|---|
Antennas | 4 single band internal antennas |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
2.4G Throughput | 573.5Mbps (2x2:2 MU-MIMO) |
Network Interfaces | 1x 10/100/1000M uplink Ethernet port with PoE/PoE+, 2x 10/100/1000M Ethernet ports with PSE, 1x 10/100/1000M Ethernet port |
Client Devices | 500+ |
Mounting | Wall Mountable |
---|---|
Wi-Fi and Security Systems | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
5G Throughput | 1201Mbps (2x2:2 MU-MIMO) |
PoE/PoE+ | Supports 802.3az, PoE 802.3af/ 802.3at; PSE Maximum Output Per Port: 6W; Maximum Power Consumption: 25W |
Range | Up to 100 Meters |
Products