Key Specification
cnPilot e410 Wi-Fi 5 Indoor Access Point
LEDs | Single Tri-color LED (amber, blue, green) |
---|---|
Mounting | Desktop, Wall, cieling tile mount - included T-bar mount 14 mm x 24 mm x 38 mm (0.55 in x 0.94 in x 1.5 in) Ceiling Tile mount included Kensington lock slot |
WLAN | 256 clients, 32 SSIDs (16 per radio) WPA-TKIP, WPA2 AES, 802.1x, 802.11w PMF |
Antenna | Internal omni-directional 2.4 GHz: 5.24 dBi 5 GHz: 5.47 dBi |
Max PHY Rate | 2.4 GHz: 400 Mbps 5 GHz: 867 Mbps |
Wi-Fi | 802.11 a/b/g/n/ac |
Ambient Operation Temperature | 0ºC to 50ºC (32ºF to 122ºF) |
---|---|
Weight | 384 g (0.85 lb) |
Power | 802.3af powered device Typical load: 9 W, Max: 11.5 W |
Max EIRP | 2.4 GHz: 29.50 dBm 5 GHz: 30 dBm (EIRP limited by country regulations) |
Ethernet | One IEEE Gigabit Ethernet auto sensing |
SSID Security | WPA2 (802.11i), WPA2 Enterprise (802.1x/EAP), WPA PSK, Open |
Products