RG-AP810-L
Wi-Fi 6 Dual-radio 1775 Mbps Indoor Access Point, 1Gbps Ethernet Port. Indoor scenarios in higher education, government, general education, finance, and business sectors
- Maximum ROI (Lifetime free cloud management & WIS optimization service)
- HE80 supported for higher throughput with latest Wi-Fi 6 chipsets
- Hybrid management (Cloud / Controller / Standalone)
- Automated radio optimization by artificial intelligence
Key Specification
RG-AP810-L
Wireless Protocols | 802.11a/b/g/n/ac/ax | Radio Design | Dual-radio: 2.4 GHz (2x2), 5 GHz (2x2) up to 4 spatial streams |
---|---|---|---|
Data Rate | Combined peak data rate: 2.4 GHz + 5 GHz, 1.775 Gbps | Antenna Type | Built-in omnidirectional antennas |
Fixed Service Port | 1 x 10/100/1000Base-T Ethernet port | Bluetooth | Bluetooth 5.1 |
Input Power Supply | 48 V DC/0.3 A power supply PoE (802.3af) | Max. Power Consumption | 12.95 W |
External Power Supply | No | Operating Temperature | –10°C to +50°C (14°F to 122°F) |
IP Rating | N/A | Mounting | Indoor wall mount or ceiling mount |
Dimensions (W x D x H) | 220 mm x 220 mm x 49 mm (8.66 in. x 8.66 in. x 1.93 in.) | Warranty | 3 Years |
Products