RG-EW300 PRO 300Mbps Wireless Smart Router
- 300M 11N Wireless Smart Router
- Dual-core four-thread CPU
- Concurrent access up to 16 (recommended) terminals
- Wireless access: single-bands 300Mbps
- Wired access: 4 FE ports, including 1 WAN port and 3 LAN ports
- Support for 802.11N protocol
- Independent high-performance signal amplifiers(FEM)
- Management via the Reyee Router App on mobile phones
- Stronger signal with 4 x 5dBi antenna and signal amplifiers
- WISP & Repeater Mode supported
- Life-time free cloud management supported
- Easy management, easy life
- Three-year warranty guaranteed
Key Specification
RG-EW300 PRO
Wi-Fi Standards | Wi-Fi 4 (802.11n) | Antennas | 4 |
---|---|---|---|
Weight | 0.26 kg (packages not included) | Max. Wi-Fi Speed | 2.4 GHz: 300 Mbps |
Antenna Gain | 2.4 GHz: 5 dBi | Dimensions (W x D x H) | 210 mm × 180 mm × 33 mm |
MIMO | 2.4 GHz: 2×2 | Interface | 1 x 10/100 Base-T WAN Port, 3 x 10/100 Base-T LAN Ports |
Advanced Technology | WISP | Recommended Users | 8 |
Power Supply | DC 12V/1A | Warranty | 3 Years |
Model picture | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Model | RG-EW1200 | RG-EW3200GX PRO | RG-EW1800GX PRO | RG-EW1200G Pro | RG-EW300 Pro |
Wi-Fi Standards | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 4 (802.11n) |
Max. Wi-Fi Speed | 2.4 GHz: 300 Mbps 5 GHz: 867 Mbps |
2.4 GHz: 800 Mbps 5 GHz: 2400 Mbps |
2.4 GHz: 600 Mbps 5 GHz: 1200 Mbps |
2.4 GHz: 400 Mbps 5 GHz: 867 Mbps |
2.4 GHz: 300 Mbps |
MIMO | 2.4 GHz: 2×2, 5 GHz: 2×2 | 2.4 GHz: 4×4, 5 GHz: 4×4 | 2.4 GHz: 2×2, 5 GHz: 2×2 | 2.4 GHz: 2×2, 5 GHz: 2×2 | 2.4 GHz: 2×2 |
Max. Users | 64 | 192 | 192 | 64 | 16 |
Recommended Users | 24 | 60 | 48 | 32 | 8 |
Antennas | 4 | 8 | 4 | 6 | 4 |
Antenna Gain | 2.4 GHz: 5 dBi, 5 GHz: 5 dBi | 2.4 GHz: 5 dBi, 5 GHz: 6 dBi | 2.4 GHz: 5 dBi, 5 GHz: 6 dBi | 2.4 GHz: 6 dBi, 5 GHz: 6 dBi | 2.4 GHz: 5 dBi |
WAN Port(s) | 1 10/100 Base-T Port | 1 10/100/1000 Base-T Port | 1 10/100/1000 Base-T Port | 1 10/100/1000 Base-T Port | 1 10/100 Base-T Port |
LAN Port(s) | 3 10/100 Base-T Ports | 4 10/100/1000 Base-T Ports | 4 10/100/1000 Base-T Ports | 3 10/100/1000 Base-T Ports | 3 10/100 Base-T Ports |
Operating Mode | Repeater, Router, AP | Repeater, Router, AP | Repeater, Router, AP | Repeater, Router, AP, WISP | Repeater, Router, AP, WISP |
Advanced Technology | IPv6 | VPN, Beamforming, OFDMA, IPv6 | VPN, Beamforming, OFDMA, IPv6 | VPN, IPv6 | - |
MESH | ![]() |
![]() |
![]() |
![]() |
![]() |
IPTV | ![]() |
![]() |
![]() |
![]() |
![]() |
Parental Control | ![]() |
![]() |
![]() |
![]() |
![]() |
APP Management | ![]() |
![]() |
![]() |
![]() |
![]() |
Firewall | ![]() |
![]() |
![]() |
![]() |
![]() |
Dimensions (W x D x H) | 182 mm x 120 mm x 32 mm | 190 mm x 190 mm x 41 mm | 180 mm x 180 mm x 30 mm | 220 mm x 140 mm x 36 mm | 210 mm x 180 mm x 33 mm |
Weight | 0.22 kg (packages not included) | 0.8 kg (packages not included) | 0.55 kg (packages not included) | 0.39 kg (packages not included) | 0.26 kg (packages not included) |
Power Supply | DC 12V/0.6A | DC 12V/2.5A | DC 12V/1.5A | DC 12V/1.5A | DC 12V/1A |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Products