Key Specification
GWN7602
Dimensions | 135x115x30mm |
---|---|
Antennas | 2 dual band internal antennas |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac |
2.4G Throughput | 300Mbps (2x2:2 MIMO) |
Network Interfaces | 1x 10/100/1000M uplink Ethernet port with PoE/PoE+ 2x 10/100M Ethernet port with PSE 1x 10/100M Ethernet port |
Client Devices | Up to 80 |
Mounting | Wall Mountable |
---|---|
Wi-Fi and Security Systems | WEP, WPA/WPA2-PSK, WPA/ WPA2 Enterprise, anti-hacking secure boot and critical data/control lockdown via digital signatures |
SSIDs | 8 SSIDs total, 4 per radio (2.4Ghz and 5Ghz) |
5G Throughput | 867Mbps (2x2:2 MIMO) |
PoE/PoE+ | Supports 802.3 az; PoE 802.3af/ 802.3at PSE max output per port: 6W; Max Consumption: 20W |
Range | Up to 100 Meters |
Products