Key Specification
GWN7662
Dimensions | 205.3mmx205.3mmx45.9mm |
---|---|
Antennas | 6 single frequency internal antennas |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac(Wave-2)/ax |
2.4G Throughput | 573.5Mbps (2x2:2 MIMO) |
Network Interfaces | 1x autosensing 10/100/1000 Base-T Ethernet Port, 1x autosensing 10/100/1000/2500 Base-T Ethernet Port |
Client Devices | Up to 256 |
Mounting | Indoor wall mount or ceiling mount |
---|---|
Wi-Fi and Security Systems | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures |
SSIDs | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
5G Throughput | 4804Mbps (4x4:4 MU-MIMO) |
PoE/PoE+ | Supports 802.3az; PoE 802.3af/ 802.3at; Maximum Power Consumption: 16W |
Range | Up to 175 Meters |
Products