Key Specification
GWN7664
Radio Design | 8 individual internal antennas, 4 per band 2.4GHz, gain 3dBi 5 GHz, gain 4dBi |
---|---|
Antenna Type | 2.4GHz Radio: 2412 - 2484 MHz 5GHz Radio: 5180 - 5825 MHz *Not all frequency bands can be used in all regions |
Bluetooth | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/ control lockdown via digital signatures, unique security certificate and random default password per device |
Max. Power Consumption | e Up to 175 meters *coverage range can vary based on environment |
Operating Temperature | 2.4G 802.11b: -99dBm@1Mbps, -91dBm@11Mbps; 802.11g: -94dBm @6Mbps, -78dBm@54Mbps; 802.11n 20MHz: -75dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -63dBm @MCS11 5G 802.11a: -95dBm @6Mbps, -77dBm @54Mbps; 802.11n 20MHz: -74dBm @MCS7; 802.11n 40MHz:-71dBm @MCS7 802.11ac 20MHz: -70dBm@MCS8; 802.11ac: HT40:- 66dBm @MCS9; 802.11ac 80MHz: -62dBm @MCS9; 802.11ax 20MHz: -64dBm @ MCS11; 802.11ax 40MHz: -62dBm @MCS11;802.11ax 80MHz: -59dBm @MCS11 |
Mounting | s 750+ |
Warranty | 1x Reset Pinhole, 1x Kensington lock |
PoE | 1 tri-color LEDs for device tracking and status indication |
MTBF | 802.11e/WMM, VLAN, TOS |
Dimensions (W x D x H) | PoE 802.3af/ 802.3at; Maximum Power Consumption: 17W |
MAC address table | l Unit Dimension: 205.3mm(L)x205.3mm(W)x45.9mm(H); Unit Weight: 0.714Kg Entire Package Dimension: 258x247x86mm; Entire Package Weight: 1.06Kg |
Packet Buffer | FCC, CE, RCM, IC |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
---|---|
Data Rate | 5G: IEEE 802.11ax: 8 Mbps to 2402 Mbps IEEE 802.11ac: 6.5 Mbps to 1733 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 2.4G: IEEE 802.11ax: 8 Mbps to 1147 Mbps IEEE 802.11n: 6.5Mbps to 600Mbps IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Fixed Service Port | 2.4G: 20 and 40 MHz (x4) 5G: 20, 40 and 80 MHz (x4) |
Input Power Supply | 4×4:4 2.4GHz 4×4:4 5GHz |
External Power Supply | 5G: 25dBm 2.4G: 26dBm *Maximum power varies by country, frequency band and MCS rate |
Dimensions (W x D x H) | 32 SSIDs total, 16 per radio (2.4GHz & 5GHz) |
IP Rating | s 1x 1G Port and 1x 2.5G Port, support 3.5Gbps aggregate wire throughput |
Ports | Indoor wall mount or ceiling mount, kits included |
Jumbo Frame | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
Weight (With package) | Embedded controller can manage up to 50 local GWN APs GWN.Cloud offers a free cloud management platform for unlimited GWN APs GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Maximum VLAN Support | Operation: 0°Cto 50°C Storage: -10°C to 60°C Humidity: 10% to 90% Non-condensing |
SDRAM | t GWN7664 802.11ax Wireless AP, Mounting Kits, Quick Start Guide |
Products