Key Specification
XV2-22H Wi-Fi 6 Indoor Wall Plate Access Point
Antenna Type | Internal omni-directional 2.4 GHz: 4.47 dBi 5 GHz: 5.56 dBi IoT Antenna Gain: 5.18 dBi |
---|---|
Bluetooth | Tri-color status LEDs |
External Power Supply | Kensington lock slot, secure bracket |
Mounting | RESTful management and statistics API Presence location API Webhooks |
Warranty | 3 Years |
MTBF | 3,648,451 hours @ 25ºC 2,125,972 hours @ 40ºC |
Wi-Fi | 802.11 ax Wi-Fi 6 |
Radio Design | WPA3-SAE, WPA3-Enterprise, WPA2 (802.11i), WPA2 AES, WPA2 Enterprise (802.1x/EAP), WPA PSK, Open |
Data Rate | 2.4 GHz radio: 574 Mbps 5 GHz radio: 2402 Mbps |
---|---|
Fixed Service Port | 1 x GE WAN 2 x GE LAN PoE out (up to 10W |
Input Power Supply | 802.3af or 802.3at powered device Typical load, no power out: 10W Typical load, with 10W power out: 20W |
Dimensions (W x D x H) | 160 mm x 105 mm x 32 mm (6.3 in x 4.1 in x 1.26 in) |
IP Rating | 802.11Q, max 4096 |
Ports | Multi-hop (2), either band |
Weight (With package) | 417 g (0.92 lb) |
PoE | 16 WLAN profiles per radio 128 clients per radio |
Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
Products