Key Specification
The XV2-23T
FCC | Ch 1–11, 36–64, 100–144, 149–165 |
---|---|
Ports | 1 x IEEE 100/1000 Mbps Ethernet |
SSID Security | WPA3, WPA2 (CCMP, AES, 802.11i), WPA2 Enterprise (802.1x/EAP), WPA PSK (TKIP), WEP, Open |
Radios | 5 GHz 802.11a/n/ac/ax, 2x2 2.4 GHz 802.11 b/g/n/ax, 2x2 |
Security | Kensington lock slot |
ISED | Ch 1–11, 36–64, 100–116, 149–165 |
---|---|
Antenna | 5 GHz 10 dBi, Omni 2.4 GHz 7 dBi, Omni |
Max PHY Rate | 5 GHz radio 2,402 Mbps 2.4 GHz radio 573.5 Mbps |
Wi-Fi | 802.11 a/b/g/n/ac Wave 2/ax |
ETSI | Ch 1–13, 36–64, 100–140 |
Power | Typical 11W, 802.3af powered device |
Products