Key Specification
XV2-21X Wi-Fi 6 Indoor Access Point
Data Rate | 5 GHz radio 2402 Mbps 2.4 GHz radio 573.5 Mbps |
---|---|
Fixed Service Port | WPA3-AES, WPA3-Enterprise, WPA2 (CCMP, AES, 802.11i), WPA2 Enterprise (802.1x/EAP), WEP, Open |
Input Power Supply | 5 GHz 6 dBi 2.4 GHz 5 dB |
Operating Temperature | 0ºC to 50ºC (32ºF to 122ºF) |
Mounting | 16 WLAN profiles per radio 128 clients per radio, 16 SSIDs, WPA-TKIP, WPA2 AES, 802.1x 802.11w PMF |
Wi-Fi | 802.11 a/b/g/n/ac Wave 2/ax |
Radio Design | 5 GHz 802.11 a/n/ac Wave 2/ax, 2x2:2 2.4 GHz 802.11 b/g/n/ax, 2x2:2 |
---|---|
Antenna Type | Internal omni-directional 2.4 GHz: 4.47 dBi 5 GHz: 5.56 dBi IoT Antenna Gain: 5.18 dBi |
Bluetooth | 1 x IEEE 10/100/1000 Mbps |
External Power Supply | Typical 11W, 802.3af powered device |
Dimensions (W x D x H) | 155 mm x 155 mm x 37 mm (6.1 in x 6.1 in x 1.46 in) |
Warranty | 3 Years |
Products