Key Specification
GWN7600
Antennas | s 2x 2.4 GHz, gain 3 dBi, internal antenna 2x 5 GHz, gain 3 dBi, internal antenna |
---|---|
Wi-Fi Data Rates | IEEE 802.11ac: 6.5 Mbps to 867 Mbps IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: 6.5Mbps to 300Mbps; 400Mbps with 256-QAM on 2.4GHz IEEE 802.11b: 1, 2, 5.5, 11 Mbps IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
Mounting | g Indoor wall mount or ceiling mount, kits included |
SSIDs | 32 SSIDs total, 16 per radio (2.4ghz and 5 ghz) |
Wi-Fi and System Security | WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac (Wave-2) |
---|---|
Frequency Bands | s 2.4GHz radio : 2.400 - 2.4835 GHz 5GHz radio: 5.150 - 5.250 GHz, 5.725 - 5.850 GHz (FCC, IC, RCM) |
Physical | Unit Dimension: 180.4mm x 180.4mm x 40.8mm Unit+Mounting Kits Dimension: 180.4mm x 180.4mm x 48.8mm Entire Package Dimension: 228.5 x 220 x 79mm; Entire Package Weight: 854g |
Concurrent Clients | 450+ |
MIMO | 2x2:2 2.4GHz (MIMO), 2x2:2 5GHz (MU-MIMO) |
Channel Bandwidth | 2.4G: 20 and 40 MHz 5G: 20,40 and 80 MHz |
Products