Key Specification
GWN7624
Dimensions | 135x86x38.5mm |
---|---|
Antennas | Two 5G & two double frequency internal antennas |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac |
2.4G Throughput | 300Mbps (2x2:2 MIMO) |
Network Interfaces | 1x 10/100/1000M uplink Ethernet port with PoE/PoE+ 2x 10/100/1000M Ethernet port with PSE 1x 10/100/1000M Ethernet port |
Client Devices | 200+ |
Mounting | Wall Mountable |
---|---|
Wi-Fi and Security Systems | WEP, WPA/WPA2-PSK, WPA/ WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
SSIDs | 16 SSIDs total, 8 per radio (2.4Ghz and 5Ghz) |
5G Throughput | 1733Mbps (4x4:4 MU-MIMO) |
PoE/PoE+ | Support 802.3az; PoE 802.3af/ 802.3at; PSE Maximum Output Per Port: 6W; Maximum Power Consumption: 25W |
Range | Up to 175 Meters |
Products