Key Specification
RG-S6920-4C – Next-Generation Data Center 100GE Switch with 100GE/400GE Line Cards
Ports | 100GE/400GE ports |
---|---|
Packet forwarding rate | 8000 Mpps |
Maximum Power Consumption | Max: 1950 W Typical: 1469 W Static: 516 W |
Switching capacity | 25.6 Tbps |
Operating Humidity | 10% RH to 90% RH (Non-condensing) |
---|---|
Dimensions (W × D × H) | 442 mm x 735 mm x 173.6 mm (17.40 in. x 28.94 in. x 6.83 in., 4 RU) |
Operating Temperature | 0ºC to 40ºC (32ºF to 104ºF) |
Expansion Module Slots | Four expansion module slots, each supporting the line card with up to 32 × 100GE ports |
Products