Key Specification
S2520-P L3-lite Managed Full-Giga PoE+ Switch
Jumbo frame | 9K |
---|---|
MAC | 8K |
Flash (MB) | 16 |
MTBF(H) | >50,000 |
Fan number | 2 |
PoE Power Budget | 250W |
Backplane | 40 Gbps |
Interface | 16 GE PoE ports, 2 GE TX/SFP combo ports 2 100/1000M SFP ports |
Total SVI | 10 |
---|---|
Buffer size(Mb) | 4.1 |
DRAM (MB) | 128 |
Forwarding mode | Store-forward |
Noise@25°C(dBA) | 37.5 |
Total output BTU (1000BTU/H=293W) | 892.15 |
Forwarding rate | 15 Mpps |
Console | 1 RJ45 port, 1 RST button |
Products