Key Specification
GWN7660
Dimensions | 180.4x180.4x40.8mm |
---|---|
Antennas | 2 dual band internal antennas |
Wi-Fi Standards | IEEE 802.11 a/b/g/n/ac/ax |
2.4G Throughput | 573.5Mbps (2x2:2 MIMO) |
Network Interfaces | 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Client Devices | 250+ |
Mounting | Indoor wall mount or ceiling mount, kits included |
---|---|
Wi-Fi and Security Systems | WEP, WPA/WPA2-PSK, WPA/ WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
SSIDs | 32 SSIDs total, 16 per radio (2.4Ghz and 5Ghz) |
5G Throughput | 1201Mbps (2x2:2 MU-MIMO) |
PoE/PoE+ | Supports PoE 802.3af/ 802.3at; Max Consumption: 9W |
Range | Up to 175 Meters |
Products